Asset states
note
Orchestrate is an Early Access release. Refer to the Early Access disclaimer for details.
Each asset in the solution diagram includes an icon that indicates its build state. These states help you determine whether you need to take action or whether you can start building the asset to fully connect your solution to a Boomi service.
Assets can have the following states:
| Icon | State | Description |
|---|---|---|
| Ready to build | Asset is not built yet. | |
| Added to build queue | Asset is waiting to be built. | |
![]() | Asset ID assigned / Built | Orchestrate has built the asset and assigned an ID. |
| Information needed | You need to add additional information to the asset. For example, an Event Stream environment or topic. | |
![]() | Unsupported | Orchestrate does not currently support this product for asset building. However, you can still navigate to the product and manually build your settings there. |
| Unlicensed | Your account administrator must activate the product in your account. Contact your account representative to activate. | |
| Error | Orchestrate experienced an error while attempting to build the asset. View the chat for details. Refer to Troubleshooting solution build errors for resolution assistance. |

