Public clouds
Public clouds are a multi-tenant option available to all customers. All options get at least one attachment. For more information, contact your Boomi representative.
Configuration of the Boomi runtime clouds
All Boomi runtime clouds and Test runtime clouds are currently running on Java 11. All Boomi runtime clouds and Test runtime clouds are configured to use the Etc/UTC time zone, except where noted in Hostnames and IP addresses for the runtime clouds and Hub Clouds.
The following table compares the runtime clouds:
| Feature | Runtime clouds (Americas) | Runtime clouds (Europe and Asia-Pacific) | Test Runtime clouds* | Public Option 1 | Public Option 2 |
|---|---|---|---|---|---|
| Classification | Production | Production (provisioned upon request) | Test | Test & Production | Test & Production |
| Monthly date throughput (overage fees may apply) | 1 GB | 1 GB | 1 GB | 15 GB | 30 GB |
| Disk storage | 200 GB | 200 GB | 200 GB | 250 GB | 300 GB |
| Cloud status information | Status.boomi.com | Status.boomi.com | Status.boomi.com | Status.boomi.com | Status.boomi.com |
| Maximum availability of execution history (process logs and document data)** | 14 days | 14 days | Purged daily | 14 days | 14 days |
| Default character encoding | UTF-8 | UTF-8 | UTF-8 | UTF-8 | UTF-8 |
| Adjusts for Daylight Saving Time*** | Varies**** | No | Varies | Varies | Varies |
| Force restart after X minutes | 2 | 2 | 1 | 5 | 5 |
| Available database drivers |
|
|
|
|
|
| Process Execution Settings | |||||
| Runtime cloud cluster maximum memory | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
| Maximum simultaneous process executions per account | 50 | 50 | 20 | 50 | 100 |
| Maximum process execution time | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
| Maximum Flow Control parallel processing units | 10 | 10 | 10 | 10 | 10 |
| Test Mode Settings | |||||
| Maximum Aggregate Document Size | 10 MB | 10 MB | 10 MB | 10 MB | 10 MB |
| Maximum Document Count | 100 | 100 | 100 | 100 | 100 |
| Web Services Publishing Settings | |||||
| Default HTTP Workload is Low_Latency_Debug | Yes | Yes | Yes | Yes | Yes |
| HTTP Request Rate Limit (per node in the runtime cloud) | 5 | 5 | 5 | 10 | 20 |
| Maximum Web Service Request Input Size (Low Latency mode) | 5 MB | 5 MB | 5 MB | 5 MB | 5 MB |
| Authentication Type | BASIC | BASIC | BASIC | BASIC Boomi Gateway | BASIC Boomi Gateway |
| Execution worker Settings | |||||
| Provisioned execution workers | 0-2***** | 0-2***** | 0-2***** | 10 | 25 |
| Maximum Running Executions | 20 | 20 | 20 | 20 | 20 |
| Maximum Execution Time (Low Latency and Bridge modes) | 30 seconds | 30 seconds | 30 seconds | 30 seconds | 30 seconds |
| Maximum General Execution Time (General mode) | 10 minutes | 10 minutes | 10 minutes | 10 minutes | 10 minutes |
| Maximum Queued Executions | 20 | 20 | 20 | 20 | 20 |
| Queued Execution Timeout | 10 seconds | 10 seconds | 10 seconds | 10 seconds | 10 seconds |
| Shared Queue Server Settings | |||||
| Disk Usage (per node for persistent basic runtime message queue storage) | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB |
| Atom Queue Message rate (per node in the runtime cloud) | 7,000 per minute | 7,000 per minute | 7,000 per minute | 7,000 per minute | 7,000 per minute |
-
* Test connection licenses are required to use a Test runtime cloud. Boomi assigns all test connection licenses.
-
** Individual accounts can adjust the number of days following process execution that purging of process logs and document data occurs (Purge History After X Days) or set Purge Data Immediately. However, individual accounts cannot schedule purging to occur less frequently than the maximum number of days of availability of process logs and document data specified for the runtime cloud by Boomi.
-
*** If you live in a time zone that does not change for Daylight Saving Time, your scheduled processes run one hour earlier during Daylight Saving Time.
-
**** Only Runtime clouds (Americas) configured for ET adjust for Daylight Saving Time.
-
***** Provisioned upon request depending on Integration license; Max 2.