System types
Default system types allow you to access common system steps.
$File
This type provides a representation of the common steps that a file can define, and contains the following properties.
| Property Name | Content Type |
|---|---|
| Date Created | Date/Time |
| Date Modified | Date/Time |
| Description | String |
| Download Uri | String |
| Embed Uri | String |
| Icon Uri | String |
| Id | String |
| Kind | String |
| Mime Type | String |
| Name | String |
$Location
This type provides a representation of the common steps used by Location feature, and contains the following properties. Refer to System user values and Using geolocation in a player.
| Property Name | Content Type |
|---|---|
| Altitude Accuracy | Number |
| Current Altitude | Number |
| Current Heading | Number |
| Current Latitude | Number |
| Current Longitude | Number |
| Current Speed | Number |
| Location Accuracy | Number |
| Location Timestamp | Date/Time |
$State
This type provides a representation of the common steps relating to Flow state information, and contains the following properties. Refer to System state values.
| Property Name | Content Type |
|---|---|
| Current Step Developer Name | String |
| Current Step ID | String |
| Date Created | Date/Time |
| Date Modified | Date/Time |
| External ID | String |
| Flow Developer Name | String |
| Flow ID | String |
| Flow Version ID | String |
| ID | String |
| Is Done? | Boolean |
| Join URI | String |
| Owner Email | String |
| Owner First Name | String |
| Owner ID | String |
| Owner Last Name | String |
| Owner Name | String |
| Owner User ID | String |
| Owner Username | String |
| Parent ID | String |
$User
This type provides a representation of the common steps relating to Flow user information, and contains the following properties. Refer to System user values.
| Property Name | Content Type |
|---|---|
| Altitude Accuracy | Number |
| AuthenticationType | String |
| Brand | String |
| Country | String |
| Current Altitude | Number |
| Current Heading | Number |
| Current Latitude | Number |
| Current Longitude | Number |
| Current Speed | Number |
| Directory Id | String |
| Directory Name | String |
| String | |
| First Name | String |
| IP Address | String |
| Language | String |
| Last Name | String |
| Location | Object |
| Location Accuracy | Number |
| Location Timestamp | Date/Time |
| LoginUrl | String |
| Primary Group Id | String |
| Primary Group Name | String |
| Role Id | String |
| Role Name | String |
| Status | String |
| User ID | String |
| Username | String |
| Variant | String |
$Payment Card
This type is used to store user input data from the Payment Card component, and contains the following properties.
| Property Name | Content Type |
|---|---|
| Card Number | String |
| Expiry Month | String |
| Expiry Year | String |
| Name on Card | String |
| Postal Code | String |
| Security Code | String |