Pendo predefined reports
Predefined reports
The Pendo data source in Data Integration includes predefined reports. Each report contains a short description of the data, a list of customizable fields (if any), and the schema mapping.
These reports follow a standardized format, so specific fields are locked, and you can only access them through the Custom reports feature.
Pendo has no source-level selections to filter each report in the river.
Accounts
The Accounts report retrieves the account's specific details. You can customize the output using the "Account ID" filter.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| accountId | String | Dimension |
| metadata_agent | Record | Dimension |
| metadata_auto | Record | Dimension |
| metadata_auto_323232 | Record | Dimension |
| metadata_custom | Record | Dimension |
Visitors
The Visitors report retrieves the visitors' specific details.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| visitorId | String | Dimension |
| metadata_agent | Record | Dimension |
| metadata_auto | Record | Dimension |
| metadata_auto_323232 | Record | Dimension |
| metadata_pendo | Record | Dimension |
Visitors by accounts
The Visitors By Accounts report retrieves the visitors' specific details within the specified account. You can customize the output using the "Account ID" filter.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| visitorId | String | Dimension |
| metadata_agent | Record | Dimension |
| metadata_auto | Record | Dimension |
| metadata_auto_323232 | Record | Dimension |
| metadata_pendo | Record | Dimension |
Events
The Events report returns aggregated event data done by visitors within the specified subscription. You can customize the incremental load type associated with this report.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| accountId | String | Dimension |
| remoteIp | String | Dimension |
| day | Integer | Dimension |
| userAgent | String | Dimension |
| visitorId | String | Dimension |
| server | String | Dimension |
| pageId | String | Dimension |
| parameters | String | Dimension |
| appId | Integer | Metric |
| numEvents | Integer | Metric |
| numMinutes | Integer | Metric |
Features
The Features report retrieves a comprehensive list of all tagged features within the specified subscription.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| id | String | Dimension |
| appId | Integer | Metric |
| color | String | Dimension |
| createdAt | Integer | Metric |
| createdByUser | Record | Dimension |
| createdDesignerVersion | String | Dimension |
| dirty | Boolean | Dimension |
| elementInitialTag | String | Dimension |
| elementPathRules | String | Dimension |
| elementSelectionType | String | Dimension |
| eventPropertyConfigurations | Record | Dimension |
| group | Record | Dimension |
| appWide | Boolean | Dimension |
| isCoreEvent | Boolean | Dimension |
| kind | String | Dimension |
| lastUpdatedAt | Integer | Metric |
| lastUpdatedByUser | Record | Dimension |
| name | String | Dimension |
| pageId | String | Dimension |
| rootVersionId | String | Dimension |
| stableVersionId | String | Dimension |
| suggestedMatch | String | Dimension |
| validThrough | Integer | Metric |
Guides
The Guides report retrieves a comprehensive list of all guides created within the specified subscription.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| id | String | Dimension |
| appId | Integer | Metric |
| audience | Record | Dimension |
| audienceUiHint | Record | Dimension |
| authoredLanguage | String | Dimension |
| children | String | Dimension |
| createdAt | Integer | Metric |
| createdByUser | Record | Dimension |
| currentFirstEligibleToBeSeenAt | Integer | Metric |
| emailState | String | Dimension |
| expiresAfter | Integer | Metric |
| attributes | Record | Dimension |
| isModule | Boolean | Dimension |
| isMultiStep | Boolean | Dimension |
| isTopLevel | Boolean | Dimension |
| isTraining | Boolean | Dimension |
| kind | String | Dimension |
| lastUpdatedAt | Integer | Metric |
| lastUpdatedByUser | Record | Dimension |
| launchMethod | String | Dimension |
| name | String | Dimension |
| originId | String | Dimension |
| polls | Record | Dimension |
| publishedAt | Integer | Metric |
| recurrence | Integer | Metric |
| recurrenceEligibilityWindow | Integer | Metric |
| resetAt | Integer | Metric |
| resourceCenterId | String | Dimension |
| rootVersionId | String | Dimension |
| showsAfter | Integer | Metric |
| stableVersionId | String | Dimension |
| state | String | Dimension |
| steps | Record | Dimension |
Reports
The Reports returns the details of all public reports for a subscription.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| id | String | Dimension |
| aggregation | Record | Dimension |
| createdByUser | Record | Dimension |
| definition | Record | Dimension |
| createdAt | Integer | Metric |
| kind | String | Dimension |
| lastRunAt | Integer | Metric |
| lastSuccessRunAt | Integer | Metric |
| lastSuccessRunObj | String | Dimension |
| lastUpdatedAt | Integer | Metric |
| lastUpdatedByUser | Record | Dimension |
| level | String | Dimension |
| name | String | Dimension |
| ownedByUser | Record | Dimension |
| rootVersionId | String | Dimension |
| scope | String | Dimension |
| share | String | Dimension |
| shared | Boolean | Dimension |
| stableVersionId | String | Dimension |
| target | String | Dimension |
| type | String | Dimension |
Track types
The Track Types report returns any recorded actions your users perform and properties that describe the action.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| id | String | Dimension |
| appId | Integer | Metric |
| createdAt | Integer | Metric |
| createdByUser | Record | Dimension |
| dirty | Boolean | Dimension |
| eventPropertyNameList | String | Dimension |
| group | Record | Dimension |
| color | String | Dimension |
| isCoreEvent | Boolean | Dimension |
| kind | String | Dimension |
| lastUpdatedAt | Integer | Metric |
| lastUpdatedByUser | Record | Dimension |
| name | String | Dimension |
| rootVersionId | String | Dimension |
| stableVersionId | String | Dimension |
| trackTypeName | String | Dimension |
| trackTypeRules | String | Dimension |
| validThrough | Integer | Metric |
Track events
The Track Events report returns an aggregated list of tracked visitor activity. You can customize the output using the Track ID filter and change the incremental load type associated with this report.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| accountId | String | Dimension |
| remoteIp | String | Dimension |
| day | Integer | Dimension |
| trackTypeId | String | Dimension |
| userAgent | String | Dimension |
| visitorId | String | Dimension |
| server | String | Dimension |
| properties | Record | Dimension |
| appId | Integer | Metric |
| numEvents | Integer | Metric |
| numMinutes | Integer | Metric |
| parameters | String | Dimension |
Feature events
The Feature Events report returns an aggregated list of visitors' activity for specific features. You can customize the output using the Feature ID filter and change the incremental load type associated with this report.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| accountId | String | Dimension |
| day | Integer | Dimension |
| featureId | String | Dimension |
| userAgent | String | Dimension |
| visitorId | String | Dimension |
| remoteIp | String | Dimension |
| server | String | Dimension |
| appId | Integer | Metric |
| parameters | String | Dimension |
| properties | Record | Dimension |
| numEvents | Integer | Metric |
| numMinutes | Integer | Metric |
Page events
The Page Events report returns an aggregated list of visitors' activity on specific pages. You can customize the output using the "Page ID" filter and change the incremental load type associated with this report.
| Field | Data Type | Dimension/Metric |
|---|---|---|
| accountId | String | Dimension |
| remoteIp | String | Dimension |
| day | Integer | Dimension |
| userAgent | String | Dimension |
| visitorId | String | Dimension |
| pageId | String | Dimension |
| server | String | Dimension |
| parameters | String | Dimension |
| appId | Integer | Metric |
| numEvents | Integer | Metric |
| numMinutes | Integer | Metric |