Mailchimp Marketing predefined reports
This connector is currently in Early Access. Contact support for details.
The Mailchimp Marketing source in Data Integration comes with the predefined reports listed in this topic. Each report includes a short description of the data it returns and its sync type.
Audience selections
There's no connection-level audience default. The following reports each have their own required Audiences (Lists) field, set individually when you configure that report: List members, List segments, List segment members, Merge fields, Interest categories, Interests, and List tags.
Selecting audiences per report lets you scope each one independently — for example, sync every audience for List members while limiting List segment members to a single audience to keep that report fast. All other reports need no audience selection.
Looking for e-commerce data?
Store orders, products, customers, and carts aren't part of this connector. They're synced through the separate Mailchimp E-commerce connector.
If you want to attribute revenue to campaigns, add both connectors and point them at the same warehouse: orders and carts include a campaign_id field that joins to the id field on this connector's Campaigns report.
Report catalog
Audience data — each report below requires its own Audiences (Lists) selection.
| Report | Description | Sync type |
|---|---|---|
| Audiences (Lists) | Retrieves your contact lists (audiences), including their names and creation dates. | Incremental |
| List members | Retrieves the subscribers in your selected audiences, including their status, engagement details, and the tags applied to them. | Incremental |
| List segments | Retrieves the saved segments defined within your selected audiences. | Incremental |
| List segment members | Retrieves which subscribers belong to each segment. | Full refresh |
| Merge fields | Retrieves the custom subscriber field definitions for your selected audiences. | Full refresh |
| Interest categories | Retrieves the interest groups (shown as "Groups" in Mailchimp) defined for your selected audiences. | Full refresh |
| Interests | Retrieves the individual interests within each group. | Full refresh |
| List tags | Retrieves the tag names defined in each audience. The tags applied to each subscriber are included in List members. | Full refresh |
Campaign and automation data — no selection needed.
| Report | Description | Sync type |
|---|---|---|
| Campaigns | Retrieves your email campaigns and their setup details. | Incremental |
| Campaign reports | Retrieves performance statistics for your campaigns, such as sends, opens, and clicks. | Incremental |
| Campaign email activity | Retrieves each recipient's opens, clicks, and bounces for every campaign. This is the largest report — set a date range to keep syncs fast. | Incremental |
| Campaign recipients | Retrieves who each campaign was sent to, with per-recipient open counts. | Incremental |
| Campaign unsubscribes | Retrieves the contacts who unsubscribed from each campaign, and the reason given. | Incremental |
| Automations | Retrieves your automated email journeys (classic automations). | Incremental |
| Automation emails | Retrieves the individual emails inside each automation. | Full refresh |
Content and structure — no selection needed.
| Report | Description | Sync type |
|---|---|---|
| Templates | Retrieves your saved email templates. | Incremental |
| Campaign folders | Retrieves the folders used to organize campaigns. | Full refresh |
| Template folders | Retrieves the folders used to organize templates. | Full refresh |
| Landing pages | Retrieves your Mailchimp landing pages. Limited to 1,000 pages per sync. | Full refresh |