Freshservice predefined reports
The Freshservice data source in Data Integration comes with the predefined reports. Each report includes a short description of the data, a list of customizable fields (if any), and the schema mapping.
Since these reports follow a standardized format, a few fields are locked, and you can only access them through the Custom reports feature.
Source-Level selections
Freshservice does not have source-level selections to filter each report in the Data Flow.
Agents
The Agents report retrieves information about all agents in the account.
| Field | Data Type | Dimension/Metric |
|---|---|---|
id | Integer | Dimension |
active | Boolean | Dimension |
auto_assign_status_changed_at | String | Dimension |
auto_assign_tickets | Boolean | Dimension |
background_information | String | Dimension |
can_see_all_tickets_from_associated_departments | Boolean | Dimension |
created_at | String | Dimension |
custom_fields | Record | Dimension |
department_ids | Integer | Metric |
email | String | Dimension |
external_id | String | Dimension |
first_name | String | Dimension |
group_ids | Integer | Metric |
has_logged_in | Boolean | Dimension |
address | String | Dimension |
job_title | String | Dimension |
language | String | Dimension |
last_active_at | String | Dimension |
last_login_at | String | Dimension |
last_name | String | Dimension |
location_id | Integer | Dimension |
member_of | Integer | Metric |
mobile_phone_number | String | Dimension |
occasional | Boolean | Dimension |
reporting_manager_id | Integer | Dimension |
role_ids | Integer | Metric |
roles | Record | Dimension |
scopes | Record | Dimension |
scoreboard_level_id | Integer | Dimension |
scoreboard_points | Integer | Metric |
signature | String | Dimension |
time_format | String | Dimension |
time_zone | String | Dimension |
updated_at | String | Dimension |
vip_user | Boolean | Dimension |
work_phone_number | String | Dimension |
Problems
The Problems report retrieves a list of all Problems in Freshservice.
| Field | Data Type | Dimension/Metric |
|---|---|---|
id | Integer | Dimension |
agent_id | Integer | Dimension |
created_at | String | Dimension |
department_id | Integer | Dimension |
description | String | Dimension |
description_text | String | Dimension |
due_by | String | Dimension |
group_id | Integer | Dimension |
category | String | Dimension |
impact | Integer | Metric |
item_category | String | Dimension |
known_error | Boolean | Dimension |
priority | Integer | Metric |
requester_id | Integer | Dimension |
status | Integer | Metric |
sub_category | String | Dimension |
subject | String | Dimension |
updated_at | String | Dimension |
Requesters
The Requesters report returns a list of all requesters in the account.
| Field | Data Type | Dimension/Metric |
|---|---|---|
id | Integer | Dimension |
active | Boolean | Dimension |
background_information | String | Dimension |
can_see_all_tickets_from_associated_departments | Boolean | Dimension |
created_at | String | Dimension |
custom_fields | Record | Dimension |
department_ids | Integer | Metric |
external_id | String | Dimension |
first_name | String | Dimension |
has_logged_in | Boolean | Dimension |
address | String | Dimension |
is_agent | Boolean | Dimension |
job_title | String | Dimension |
language | String | Dimension |
last_name | String | Dimension |
location_id | Integer | Dimension |
mobile_phone_number | String | Dimension |
primary_email | String | Dimension |
reporting_manager_id | Integer | Dimension |
secondary_emails | String | Dimension |
time_format | String | Dimension |
time_zone | String | Dimension |
updated_at | String | Dimension |
vip_user | Boolean | Dimension |
work_phone_number | String | Dimension |
Tickets
The Tickets report returns a list of incidents or service requests and their information.
| Field | Data Type | Dimension/Metric |
|---|---|---|
id | Integer | Dimension |
category | String | Dimension |
created_at | String | Dimension |
custom_fields | Record | Dimension |
deleted | Boolean | Dimension |
department_id | Integer | Dimension |
description | String | Dimension |
description_text | String | Dimension |
due_by | String | Dimension |
email_config_id | Integer | Dimension |
fr_due_by | String | Dimension |
fr_escalated | Boolean | Dimension |
fwd_emails | String | Dimension |
group_id | Integer | Dimension |
group_name | String | Dimension |
cc_emails | String | Dimension |
is_escalated | Boolean | Dimension |
item_category | String | Dimension |
priority | Integer | Metric |
reply_cc_emails | String | Dimension |
requested_for_id | Integer | Dimension |
requester_id | Integer | Dimension |
responder_id | Integer | Dimension |
source | Integer | Metric |
spam | Boolean | Dimension |
stats | Record | Dimension |
status | Integer | Metric |
sub_category | String | Dimension |
subject | String | Dimension |
to_emails | String | Dimension |
type | String | Dimension |
updated_at | String | Dimension |